Ereader comparison
Side by side comparison of ebook readers
| Ebook Reader Model | Reading Screen - Type | Reading Screen -Size (diagonal) -Pixel Density -Resolution(ppi) | User controls | User Accessible Memory | File Format Compatibility (without conversion) | Connectivity | Reading and other Tools | Battery Life | Size (mm) -Depth -Width -Height | Weight | Price (USD) | Useful Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kindle![]() | E Ink Pearl. 16 grey levels. | 6 inch. (15.2 cm) 600 x 800. 167 pixels per inch | 4 buttons and 5-way controller (no keyboard). | 1.25GB built-in (no memory slots). | - DRM: Kindle (AZW), - Non-DRM: TXT, MOBI, PRC, PDF (no reflow) - No audio. | Wi-Fi only. Micro USB2. | Borrow from Library or Friend, Annotation (Textual only), Dictionary, Collection organizer, Whispersync (Bookmarking across Devices). Limited internet browser. No audio or Text-to-speech. | 30 days. Charging cable and power adapter supplied. | 8.7 114 166mm | 170g / 5.98 oz | $79 Check Latest Price | Top 10 Kindle Covers |
Kindle Touch![]() | E Ink Pearl. 16 grey levels. | 6 inch. (15.2 cm) 600 x 800. 167 pixels per inch | Touch screen using zForce infrared technology by Neonode. | 3GB built-in (no memory slots). | - DRM: Kindle (AZW), - Non-DRM: TXT, MOBI, PRC, PDF (no reflow) - Audio: MP3, Audible. | 3G(Free Global)+Wi-Fi or Wi-Fi only. Micro USB2, 3.5mm audio jack. | Borrow from Library or Friend, Annotation (Textual only), Text-to-speech, Dictionary, Collection organizer, Whispersync (Bookmarking across Devices). Limited internet browser. | 60 days. 10 days with 3G on. Charging cable and power adapter supplied. | 10.2 119 173mm | 212g / 7.5 oz Wi-Fi. 221g / 7.8 oz 3G+Wi-Fi | $99 Wi-Fi. $149 3G+Wi-Fi. Check Latest Prices | Top 10 Kindle Touch Covers |
Kindle 3rd Generation (Kindle Keyboard)![]() | E Ink Pearl. 16 grey levels. | 6 inch. (15.2 cm) 600 x 800. 167 pixels per inch | Keyboard and 5 way controller. | 3GB built-in (no memory slots). | - DRM: Kindle (AZW), - Non-DRM: TXT, MOBI, PRC, PDF (no reflow) - Audio: MP3, Audible. | 3G(Free Global)+Wi-Fi or Wi-Fi only. Micro USB2, 3.5mm audio jack. | Borrow from Library or Friend, Annotation (Textual only), Text-to-speech, Dictionary, Collection organizer, Whispersync (Bookmarking across Devices). Limited internet browser. | 60 days. 10 days with 3G on. Charging cable and power adapter supplied. | 8.5 122 190mm | 241g / 8.5oz Wi-Fi. 247g / 8.7oz 3G+Wi-Fi | $99 Wi-Fi. $139 3G+Wi-Fi. Check Latest Price | Top 10 Kindle Keyboard Covers and Kindle Keyboard Cases |
Kindle DX![]() | E Ink Pearl. 16 grey levels. | 9.7 inch. 824 × 1200. 150 pixels per inch. Autorotating. | Keyboard and 5 way controller. | 3.3GB built-in (no memory slots). | - DRM: Kindle (AZW), - Non-DRM: TXT, MOBI, PRC, PDF (no reflow) - Audio: MP3, Audible. | 3G(Free Global). Micro USB2, 3.5mm audio jack. | Borrow from Library or Friend, Annotation (Textual only), Text-to-speech, Dictionary, Collection organizer, Whispersync (Bookmarking across Devices). Limited internet browser. | 21 days. 4 days with 3G on. Charging cable and power adapter supplied. | 9.6 183 264mm | 540g / 18.9oz | $379. Graphite color only. Check Latest Price | Top 10 Kindle DX covers |
| Kindle Fire | Color LED IPS (in-plane switching) backlit. | 7 inch (17.8 cm) 1024 x 600 169 pixels per inch, 16 million colors. | Touch Screen - Capacitative. | No memory card slot. 8GB built-in. | - DRM: Kindle (AZW), - Non-DRM: TXT, MOBI, PRC, PDF, DOC, DOCX, JPEG, GIF, PNG, BMP. - Audio/Video: MP3, Audible. AAC, MP3, MIDI, OGG, WAV, MP4, VP8. | Wi-Fi only. No bluetooth. Micro USB2, 3.5mm audio jack. | Borrow from Library or Friend, Annotation (Textual only), Text-to-speech, Dictionary, Collection organizer, Whispersync (Bookmarking across Devices). Internet browser. | 0.3 days. | 11.4 119 191mm | 414g / 14.6oz. | $199. Check Latest Prices | Top 10 Kindle Fire Covers |
| Kobo eReader Touch Edition | E Ink Pearl. 16 grey level. | 6 inch. (15.24 cm) 600 x 800 pixels. 167 pixels per inch | Touch screen using zForce infrared technology by Neonode. One narrow silver button below the screen. | Unlimited via micro SDHC slot. 1GB built-in. | - DRM: ePub - Non-DRM: PDF. - Photo: JPG, GIF, PNG, BMP. | Wi-Fi 802.11b/g/n. Micro USB2. | Textual annotation, Mirriam-Webster Dictionary, Automatic Bookmarking across Devices. | 10 days | 10 114, 165mm | 200g | $130. Available in Blue, Lilac, Silver, White and Black. Check Latest Price | |
Sony PRS-650![]() | E Ink Pearl. 16 grey level. | 6 inch. (15.24 cm) 600 x 800 pixels. 167 pixels per inch | Touch screen using zForce infrared technology by Neonode. | Unlimited via Pro Duo and SD Card slots. 2GB built-in. | - DRM: ePub (Adept), BBeB (Marlin). - Non-DRM: PDF, TXT, RTF, Microsoft Word. - Audio: MP3, AAC. - Photo: JPG, GIF, PNG, BMP. | Micro-B USB2, 3.5mm audio jack. | PDF Reflow, Textual and drawing annotation, Search, Dictionary, 10 European languages, and Translation. | 14 days. Charging cable supplied only. | 9.6, 119, 168mm | 213g / 7.58oz | $310. Available in Red and Silver. Check Latest Price | |
NOOK Simple Touch Reader![]() | E Ink Pearl. 16 grey level. | 6 inch (15.24 cm) 600 x 800 pixels. 167 pixels per inch | Touch screen using zForce infrared technology by Neonode. | Unlimited via micro SDHC slot. 2GB built-in. | - DRM: ePub (Adobe) - Non-DRM: PDF. - Photo: JPG, GIF, PNG, BMP. | Wi-Fi only. Micro USB2. | Lending, Dictionary, Textual annotation of Content purchased from B&N. Internet, Apps for other Devices. | 60 days with no WiFi. | 12, 127, 165mm | 213g / 7.58oz | $99 Check Latest Price | |
Nook Color![]() | Color LCD backlit. | 7 inch (17.8 cm) 1024 x 600 pixels. 169 pixels per inch | Touch Screen - Capacitative. | Unlimited via micro SD card slot. 8 GB built-in. | - DRM: ePub, PDF - Non-DRM: Microsoft Office, TXT. - Audio: MP3, AAC, MP4 - Photo: JPG, GIF, PNG, BMP. | Wi-Fi. Micro USB, 3.5mm audio jack. | Lending, Textual and drawing annotation, Search, Dictionary. Internet, Radio, Games, Reading Apps for other Devices. | 0.33 days. | 12.2 128 205mm | 442g / 15.8oz. 8.1 x 5 x 0.48 in. | $199 Check Latest Price | Top1 10 NOOKColor Leather Covers and NOOKColor Canvas & Fabric Covers |
Nook Tablet![]() | Color LED IPS (in-plane switching) backlit. | 7 inch (17.8 cm) 1024 x 600 pixels. 169 pixels per inch | Touch Screen - Capacitative. | Unlimited via micro SD card slot. 13 GB built-in, including 12 GB reserved for B&N content. | - DRM: ePub, PDF - Non-DRM: Microsoft Office, TXT. - Audio: MP3, MP4, AAC, AMR, WAV, OGG. - Photo: JPG, GIF, PNG, BMP. - Video: MP4, or Adobe Flash Player format, 3GP, 3G2 MKV, WEBM | Wi-Fi. Micro USB, 3.5mm audio jack, 1 microphone. | Lending, Textual and drawing annotation, Search, Dictionary. Internet, Radio, Games, Reading Apps for other Devices. | 0.33 days. | 12.2 128 205mm | 400g / 12.2 8.1 x 5 x 0.48 in. | $249. Check Latest Price | |
iPad 2![]() | Color LED IPS (in-plane switching) backlit. | 9.7 inch (24.6 cm) 1024 x 768. 256K colors. 132 pixels per inch. Autorotating. (As iPad 1) | Touch Screen - Capacitative. | Unlimited via memory card slot. 16GB, 32GB or 64GB built-in. | - DRM: ePub, PDF, Kindle (via Free App) - Non-DRM: TXT, HTML, Mobi, Tombraider. Additional formats can be accessed by Apps. | 3G+Wi-Fi OR Wi-Fi only. Bluetooth 2.1+EDR. USB, 3.5mm audio jack. | Many - as expected from notebook computer. Free Kindle app available. | 0.4 days. | 8.8 185.7 241.2mm | 601g / 21.3 oz Wi-Fi 613g / 21.6 oz 3G+Wi-Fi | $499. Check Latest Price | Top 10 iPad Covers |
iPad![]() | Color LED backlit. | 9.7 inch (24.6 cm) 1024 x 768. 132 pixels per inch. Autorotating. | Touch Screen - Capacitative. | Unlimited via memory card slot. 16GB, 32GB or 64GB built-in. | - DRM: ePub, PDF, Kindle (via Free App) - Non-DRM: TXT, HTML, Mobi, Tombraider. | 3G+Wi-Fi OR Wi-Fi only. Bluetooth 2.1+EDR. USB, 3.5mm audio jack. | Many - as expected from notebook computer. Free Kindle app available. | 0.4 days. | 13.4 190 243mm | 680g / 24oz Wi-Fi 730g / 26oz 3G+Wi-Fi | $500. Check Latest Price | Top 10 iPad Covers and Cases |
Sony PRS-350![]() | E Ink Pearl. 16 grey level. | 5 inch. (12.7 cm) 600 x 800 pixels. 200 pixels per inch | Touch screen using zForce infrared technology by Neonode. | 2GB (Approx. 1200 eBooks) No memory slot. | - DRM: ePub (Adept), BBeB (Marlin). - Non-DRM: PDF, TXT, RTF, Microsoft Word. - Audio: MP3, AAC. - Photo: JPG, GIF, PNG, BMP. | Micro-B USB2. | PDF Reflow, Textual and drawing annotation, Search, Dictionary, 10 European languages, and Translation. | 14 days. | 8.5, 104, 145mm | 155g / 5.47oz | $130. Available in Pink and Silver. Check Latest Price | |
Sony PRS 600![]() | E-Ink Vizplex. 8 grey levels. | 6 inch. 600 x 800. 167 pixels per inch | Touch (Reading Screen). | unlimited via Pro Duo and SDHC slots. 0.4GB built-in. | - DRM: ePub - Non-DRM: TXT, PDF. - Audio: MP3, AAC. - Photo: JPG, GIF, PNG, BMP. | USB, 3.5mm audio jack. | Textual and drawing annotation, Search, Dictionary and European languages. | 14 days. | 10.2 122 175mm | 286g / 10oz | $250. Available in Red, Silver and Black. Soft pouch included. Check Latest Price | |
NOOK![]() | E-Ink Vizplex. 16 grey. | 6 inch. 600 x 800. 167 pixels per inch | Touch (Separate Screen 3.5 inch Color). | Unlimited via micro SDHC slot. 2GB built-in. | - DRM: ePub (Adobe) - Non-DRM: PDB, PDF. - Audio: MP3. - Photo: JPG, GIF, PNG, BMP. | 3G+Wi-Fi b/g OR Wi-Fi only. Micro USB2. 3.5mm audio jack. | Lending, Dictionary, Textual annotation of Content purchased from B&N. Internet, Reading Apps for other Devices. | 10 days, replacable. 26 hours audio playback. | 12.8 126 196mm | 328g Wi-Fi only 343g Wi-Fi+3G | $119 Wi-Fi only. $169 Wi-Fi with 3G. Check Latest Price | Top 10 NOOK Leather Covers and NOOK Canvas and Fabric Covers |
Kindle 2 ![]() | E Ink (Vizplex) 16 grey. | 6 inch 600 x 800 pixels. 167 pixels per inch | Keyboard and 5 way controller | 1.4GB built-in (no memory slots) | - DRM: Kindle, - Non-DRM: TXT, PDF, MOBI. - Audio: MP3, Audible. | Global mobile network. Micro USB2, 3.5mm audio jack. | Lending, Textual annotation, Text-to-speech, Dictionary, Organizer. Limited internet browser, Automatic Bookmarking across Devices. | 14 days. | 289g / 10.2oz | $110 refurbished. Check Latest Price | Top 10 Kindle 2 Covers and Cases |














