Top Ebook Readers Compared
Side by side comparison of ebook readers
| Ebook Reader | Reading Screen Type | Reading Screen Size (dia- gonal) | Pixel Density (and Reso- lution) | Screen Grey Levels or Colors | Input Device | User Accessible Memory | File Format | Wireless connection | Other connections | Reading Tools | Other Features | Battery life | Weight | Price | Useful Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kindle 2 ![]() | E Ink (Vizplex) | 6 inch | 167 pixels per inch (600 x 800) | 16 grey levels | Keyboard and 5 way controller | 1.4GB built-in (no memory slots) | AZW, native PDF, TXT, AAX (Audible), Native MOBI | Global mobile network. | USB 2.0 (micro-B connector), 3.5 mm stereo jack. | Annotation, Highlighting, Text-to-speech, Dictionary, Collections organizer. | Basic web browser. MP3 player. | 14 days, not remov- able. | 289 g (10.2 oz) | $189 at Amazon | Top 10 Kindle Covers and Cases |
Kindle DX![]() | E Ink (Pearl) | 9.7 inch. Auto- rotating display. | 150 pixels per inch (824 × 1200) | 16 grey levels | Keyboard and 5 way controller | 3.3GB built-in (no memory slots) | AZW, native PDF, TXT, AAX (Audible), Native MOBI | Global mobile network. | USB 2.0 (micro-B connector), 3.5 mm stereo jack. | Annotation, Highlighting, Text-to-speech, Dictionary, Collection organizer. | Basic web browser. MP3 player. | 14 days, not remov- able. | 540 g (18.9 oz) | $379 | Kindle DX covers and cases |
Sony PRS 600![]() | E Ink (Vizplex) | 6 inch | 167 pixels per inch (600 x 800) | 8 grey levels | Touch (Reading screen) | unlimited (0.4GB built-in, slots for Pro Duo and SDHC) | ePub, TXT, Native PDF | None | USB (data and power), 3.5-mm stereo jack. | Annotation, Highlighting, Search, Dictionary and European languages. | MP3/AAC player. JPG/GIF/PNG/BMP viewer. Soft pouch included. | 14 days, not remov- able. | 286 g (10 oz) | $170 at Amazon. Available in Black, and Red | |
NOOK![]() | E Ink (Vizplex) | 6 inch | 167 pixels per inch (600 x 800) | 16 grey levels | Touch screen (3.5 inch Color) | unlimited 2GB built-in, slot for micro SDHC) | ePub, Native PDF | Wi-Fi b/g only, and Wi-Fi with 3G mobile network | Micro-USB 2.0 (data and power). 3.5 mm stereo jack. | LendMe. Dictionary. Content purchased from B&N can be annotated. | Basic web browser. MP3 player. JPG/GIF/PNG/BMP viewer. | 10 days, replac- able. 26 hours audio playback. | 328g (Wi-Fi only) 343g (Wi-Fi with 3G) | $149 (Wi-Fi only) $199 (Wi-Fi with 3G) | NOOK Leather, Canvas & Fabric Covers_& Cases |
Apple iPad![]() | Color LED backlit | 9.7 inch | 132 pixels per inch (1024 x 768) | Color | Touch (Reading) screen | unlimited (16GB, 32GB or 64GB built), slot for memory cards. | ePub, PDF, TXT, HTML, AZW, Mobi, Tombraider, and others. | Mobile network (3G) Wi-Fi (a/b/g/n) Bluetooth 2.1 + EDR | USB (data and power), 3.5-mm stereo jack. | Many - as expected from notebook computer. | Many - as expected from notebook computer. | 0.4 days | 680 g (24 oz) Wi-Fi only 730 g (26 oz) plus 3G | $579 at Amazon | Top 10 iPad Covers and Cases |





